Product Name: Blackberry Powder/Blackberry Juice Powder
Used Part: Fruit
Drying Method: Spray dried
Application: Food supplements, beverages, bakery products, nutritional bars…
| Analysis Item | Specification |
| Appearance | Red to purple fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Sieve Analysis | 95% pass 80 mesh |
| Ash Content | ≤5.0% |
| Loss on drying | ≤5.0% |
| Heavy Metals | ≤10ppm |
| Arsenic (As) | ≤1ppm |
| Lead (Pb) | ≤2ppm |
| Cadmium(Cd) | ≤1ppm |
| Mercury(Hg) | ≤0.1ppm |
| Total Plate Count | ≤10000cfu/g |
| Yeast & Mold | ≤1000cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |




