Product Name: Mango Juice Powder
Latin Name: Mangifera indica L.
Used Part: Fruit
Drying Method: Spray dried
Application: Beverage & drinking, ice cream, sugar, bread, food supplements, gummy candy…
| Analysis Item | Specification |
| Appearance | Light yellow fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Sieve Analysis | 95% pass 80 mesh |
| Ash Content | ≤5.0% |
| Loss on drying | ≤5.0% |
| Heavy Metals | ≤10ppm |
| Arsenic (As) | ≤1ppm |
| Lead (Pb) | ≤2ppm |
| Cadmium(Cd) | ≤1ppm |
| Mercury(Hg) | ≤0.1ppm |
| Total Plate Count | ≤10000cfu/g |
| Yeast & Mold | ≤1000cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |




