Product Name: Marigold Extract
Latin Name: Tagetes erecta L.
Used Part: Flower
Application: Eye protection products, food supplement
Specification:
- 5% – 20% Lutein
- 5%-20% Zeaxanthin
| Lutein (By HPLC) | ≥20% |
| Zeaxanthin (By HPLC) | ≥1.3% |
| Appearance | Orange powder |
| Odor | Characteristic |
| Tasted | Characteristic |
| N-hexane | <50ppm |
| Sieve Analysis | 95% pass 80 mesh |
| Loss on Drying | ≤7.0% |
| Residue on Ignition | ≤1.0% |
| Total Heavy Metal | ≤10ppm |
| Lead | ≤3ppm |
| Arsenic | ≤2ppm |
| Mercury | ≤0.1ppm |
| Cadmium | ≤1ppm |
| Total Plate Count | ≤10,000cfu/g |
| Yeast & Mould | ≤1,000cfu/g |
| E. Coli | Negative |
| Salmonella | Negative |




